PCLASS is a field indicating population class in the CityPOI and MajorCityPOI feature classes.
PCLASS field values are created using the following criteria:
Order Priority
|
PCLASS | Criteria | ||||
---|---|---|---|---|---|---|
POPULATION | CAPITAL_ COUNTRY | CAPITAL_ ORDER1* |
CAPITAL_ ORDER2* |
|||
Min |
Max |
|||||
1 | 8 | <Any Value> | <Any Value> | 'Y' | <Any Value> | <Any Value> |
2 | 7 | 1,000,001 | <Any Value> | <Any Value> | <Any Value> | <Any Value> |
3 | 6 | 300,001 | 1,000,000 | <Any Value> | <Any Value> | <Any Value> |
4 | 0 | 300,000 | <Any Value> | 'Y' | <Any Value> | |
5 | 5 | 100,001 | 300,000 | <Any Value> | <Any Value> | <Any Value> |
6 | 0 | 100,000 | <Any Value> | <Any Value> | 'Y' | |
7 | 4 | 30,001 | 100,000 | <Any Value> | <Any Value> | <Any Value> |
8 | 3 | 10,001 | 30,000 | <Any Value> | <Any Value> | <Any Value> |
9 | 2 | 2,501 | 10,000 | <Any Value> | <Any Value> | <Any Value> |
10 | 1 | 1 | 2,500 | <Any Value> | <Any Value> | <Any Value> |
11 | 0 | 0 | 0 | <Any Value> | <Any Value> | <Any Value> |
* Additional criteria with CAPITAL_ORDER1, CAPITAL_ORDER2 fields are applied for all regions except Europe.