The feature type of a Building/Landmark polygon is determined by the feature type code.
Feature Description (High Level) | Feature Type Code (High Level) | Feature Description (Low Level) | Feature Type Code |
---|---|---|---|
Business/Commerce | 2005000 | Bank | 2005001 |
Business Facility | 2005002 | ||
Hotel or Motel | 2005003 | ||
Rental Car Agency | 2005004 | ||
Automobile Dealership | 2005005 | ||
Auto Service & Maintenance | 2005006 | ||
Petrol/Gasoline Station | 2005007 | ||
Convention/Exhibition Centre | 2005050 | (Not Applicable) | 2005050 |
Cultural | 2005100 | Library | 2005101 |
Museum | 2005102 | ||
Theatre | 2005103 | ||
Civic/Community Centre | 2005104 | ||
Education | 2005150 | University or College | 2005151 |
School | 2005152 | ||
Emergency Service | 2005200 | Police Station | 2005201 |
Government | 2005250 | Embassy | 2005251 |
Post Office | 2005252 | ||
City Hall | 2005253 | ||
Court House | 2005254 | ||
Government Office | 2005255 | ||
County Council | 2005256 | ||
Historical | 2005300 | Historical Monument | 2005301 |
Medical | 2005350 | Hospital/Polyclinic | 2005351 |
Medical Service | 2005352 | ||
Park/Leisure | 2005400 | Bar or Pub | 2005401 |
Bowling Centre | 2005402 | ||
Casino | 2005403 | ||
Cinema | 2005404 | ||
Nightlife | 2005405 | ||
Winery | 2005406 | ||
Amusement Park | 2005407 | ||
Golf Course | 2005408 | ||
Ice Skating Rink | 2005409 | ||
Marina | 2005410 | ||
Park/Recreation Area | 2005411 | ||
Public Sports Airport | 2005412 | ||
Ski Resort | 2005413 | ||
Residential | 2005450 | Residential Area/Building | 2005451 |
Housing | 2005452 | ||
Apartment | 2005453 | ||
Retail | 2005500 | Pharmacy | 2005501 |
Restaurant | 2005502 | ||
Book Store | 2005503 | ||
Clothing Store | 2005504 | ||
Consumer Electronics Store | 2005505 | ||
Convenience Store | 2005506 | ||
Department Store | 2005507 | ||
Grocery Store | 2005508 | ||
Home Improvement & Hardware Store | 2005509 | ||
Home Specialty Store | 2005510 | ||
Office Supply & Services Store | 2005511 | ||
Shopping Centre | 2005512 | ||
Specialty Store | 2005513 | ||
Sporting Goods Store | 2005514 | ||
Sports | 2005550 | Sports Centre | 2005551 |
Sports Activity | 2005552 | ||
Tourist | 2005600 | Tourist Attraction | 2005601 |
Tourist Office | 2005602 | ||
Bridge | 2005603 | ||
Transportation | 2005650 | Airport | 2005651 |
Bus Station | 2005652 | ||
Commuter Rail Station | 2005653 | ||
Ferry Terminal | 2005654 | ||
Railway Station | 2005655 | ||
Transportation Service | 2005656 | ||
Toll Structure | 2005657 | ||
Unclassified | 2005700 | (Not Applicable) |
2005700 |
Place of Worship | 2005750 | Church | 2005751 |
Mosque | 2005752 | ||
Temple | 2005753 | ||
Synagogue | 2005754 | ||
Ashram | 2005755 | ||
Gurdwara | 2005756 | ||
Industrial | 2005800 | Factory | 2005801 |
Parking | 2005850 | (Not Applicable) | 2005850 |
Miscellaneous | 2005900 | Skyway | 2005901 |
Enhanced Building/Landmark | (Not Applicable) | (Not Applicable) | 2005999 |
NOTE: In cases where multiple POIs with the same name exist (with different Facility Codes), the Feature Type of the Building/Landmark polygon reflects the primary category.